Exceptional nutritional value
Raw common guava, values for the edible fruit.
The common guava is a tropical fruit with fragrant white or pink flesh, eaten fresh and made into juice, jam and guava paste across Latin America, South Asia and Southeast Asia. A 100 g portion, about two fruits, has 68 kcal and 5.4 g of fiber, and about 230 mg of vitamin C, more than twice the daily value and about four times as much as the same weight of orange. It also gives a quarter of the daily value of copper.
Nutrition values are for the raw product
| Nutrient | Value | DV |
|---|---|---|
| Protein | 2.6g | 4.6% |
| Fat | 1g | 1.4% |
| Carbs | 14.3g | 4.8% |
| Simple Sugars | 5g | Estimate |
| Complex Carbs | 3.9g | Estimate |
| Fiber | 5.4g | 21.6% |
| Water | 81g | 3.2% |
| Calories | 68 | 3.0% |
Click to view full GI ranking →
| Fatty Acid | Amount | Unit | DV |
|---|---|---|---|
| Saturated | 0.27 | g | 1.4% |
| Monounsaturated | 0.09 | g | 0.4% |
| Polyunsaturated | 0.4 | g | 3.1% |
| Omega-3 | 0.12 | g | Estimate |
| Omega-6 | 0.28 | g | Estimate |
| Trans | 0 | g | 0.0% |
Antioxidants (e.g. vitamin C, vitamin E, selenium, polyphenols, carotenoids) help protect cells from oxidative stress and support health. They are found in fruits, vegetables, nuts, and some animal products.
Compounds with antioxidant activity. Vitamin C, E and selenium are included when present in the product.
| Compound | Amount | Unit |
|---|---|---|
| Vitamin C | 228.3 | mg |
| Vitamin E | 0.73 | mg |
| Selenium | 0.6 | mcg |
| Vitamin | Amount | Unit | DV |
|---|---|---|---|
| vitamin A | 31 | mcg | 3.4% |
| vitamin B1 | 0.067 | mg | 5.6% |
| vitamin B2 | 0.04 | mg | 3.1% |
| vitamin B3 | 1.08 | mg | 6.8% |
| vitamin B6 | 0.11 | mg | 6.5% |
| vitamin B9 | 49 | mcg | 12.3% |
| vitamin C | 228.3 | mg | 253.7% |
| vitamin E | 0.73 | mg | 4.9% |
| vitamin K | 2.6 | mcg | 2.2% |
| Mineral | Amount | Unit | DV |
|---|---|---|---|
| calcium | 18 | mg | 1.8% |
| iron | 0.26 | mg | 1.4% |
| magnesium | 22 | mg | 5.5% |
| phosphorus | 40 | mg | 5.7% |
| potassium | 417 | mg | 16.0% |
| sodium | 2 | mg | 0.1% |
| zinc | 0.23 | mg | 2.1% |
| copper | 0.23 | mg | 25.6% |
| manganese | 0.15 | mg | 6.5% |
| selenium | 0.6 | mcg | 1.1% |
| Amino Acid | Amount | Unit | DV | DIAAS |
|---|---|---|---|---|
| Histidine | 32 | mg | 4.6% | 58% |
| Isoleucine | 68 | mg | 4.9% | 65% |
| Leucine limiting | 101 | mg | 3.7% | 48% |
| Lysine | 136 | mg | 6.5% | 82% |
| Methionine | 50 | mg | 4.8% | 63% |
| Phenylalanine | 101 | mg | 5.8% | 71% |
| Threonine | 68 | mg | 6.5% | 78% |
| Tryptophan | 25 | mg | 8.9% | 109% |
| Valine | 68 | mg | 3.7% | 49% |
Values per 100 g
Add products above to see a side-by-side comparison.
Closest by macronutrient profile