Moderate nutritional value
Хрустящие вафли на завтрак.
Вафли — тесто, выпеченное в вафельнице, часто с сиропом и маслом. Много углеводов и может быть много жира. Добавляйте фрукты и умеренно сироп.
| Nutrient | Value | DV |
|---|---|---|
| Protein | 8g | 14.3% |
| Fat | 10g | 14.3% |
| Carbs | 52g | 17.3% |
| Simple Sugars | 18.2g | Estimate |
| Complex Carbs | 32.8g | Estimate |
| Fiber | 1g | 4.0% |
| Water | 32g | 1.3% |
| Calories | 310 | 13.8% |
Click to view full GI ranking →
| Fatty Acid | Amount | Unit | DV |
|---|---|---|---|
| Saturated | 3.5 | g | 17.5% |
| Monounsaturated | 4 | g | 16.0% |
| Polyunsaturated | 2.5 | g | 19.2% |
| Omega-3 | 0.75 | g | Estimate |
| Omega-6 | 1.75 | g | Estimate |
| Trans | 0 | g | 0.0% |
Antioxidants (e.g. vitamin C, vitamin E, selenium, polyphenols, carotenoids) help protect cells from oxidative stress and support health. They are found in fruits, vegetables, nuts, and some animal products.
Compounds with antioxidant activity. Vitamin C, E and selenium are included when present in the product.
| Compound | Amount | Unit |
|---|---|---|
| Vitamin C | 4 | mg |
| Vitamin | Amount | Unit | DV |
|---|---|---|---|
| vitamin A | 45 | mcg | 5.0% |
| vitamin B1 | 0.15 | mg | 12.5% |
| vitamin B2 | 0.12 | mg | 9.2% |
| vitamin B3 | 1.8 | mg | 11.3% |
| vitamin B6 | 0.18 | mg | 10.6% |
| vitamin B12 | 0.4 | mcg | 16.7% |
| vitamin C | 4 | mg | 4.4% |
| vitamin D | 0.3 (12 ME) | mcg | 2.0% |
| vitamin K | 8 | mcg | 6.7% |
| Mineral | Amount | Unit | DV |
|---|---|---|---|
| calcium | 35 | mg | 3.5% |
| iron | 1.2 | mg | 6.7% |
| magnesium | 22 | mg | 5.5% |
| phosphorus | 110 | mg | 15.7% |
| potassium | 220 | mg | 8.5% |
| sodium | 280 | mg | 12.2% |
| zinc | 1.1 | mg | 10.0% |
| Amino Acid | Amount | Unit | DV | DIAAS |
|---|---|---|---|---|
| Histidine | - | — | ||
| Isoleucine | - | — | ||
| Leucine | - | — | ||
| Lysine | - | — | ||
| Methionine | - | — | ||
| Phenylalanine | - | — | ||
| Threonine | - | — | ||
| Tryptophan | - | — | ||
| Valine | - | — |
Values per 100 g
Add products above to see a side-by-side comparison.
Closest by macronutrient profile
Derived from the name and ingredients; may be incomplete.
Preheat and lightly grease a waffle iron.
Whisk the flour, baking powder, sugar, and salt together in a large bowl.
Beat the egg yolks with the milk, melted butter, and vanilla, then stir into the dry mix until smooth.
Whip the egg whites to soft peaks and gently fold them into the batter for a light texture.
Ladle batter onto the hot waffle iron and close, cooking until golden and crisp, about 4 minutes.
Repeat with the remaining batter, keeping cooked waffles warm.
Serve hot with maple syrup, berries, or whipped cream.