Moderate nutritional value
Немецкая колбаса.
Братвурст — немецкая колбаса, обычно на гриле или на сковороде. Много белка и жира. Подавайте с горчицей и хлебом или овощным гарниром.
| Nutrient | Value | DV |
|---|---|---|
| Protein | 14g | 25.0% |
| Fat | 26g | 37.1% |
| Carbs | 2g | 0.7% |
| Simple Sugars | 0.7g | Estimate |
| Complex Carbs | 1.3g | Estimate |
| Water | 48g | 1.9% |
| Calories | 298 | 13.2% |
Click to view full GI ranking →
| Fatty Acid | Amount | Unit | DV |
|---|---|---|---|
| Saturated | 9.1 | g | 45.5% |
| Monounsaturated | 10.4 | g | 41.6% |
| Polyunsaturated | 6.5 | g | 50.0% |
| Omega-3 | 1.95 | g | Estimate |
| Omega-6 | 4.55 | g | Estimate |
| Trans | 0 | g | 0.0% |
Antioxidants (e.g. vitamin C, vitamin E, selenium, polyphenols, carotenoids) help protect cells from oxidative stress and support health. They are found in fruits, vegetables, nuts, and some animal products.
Compounds with antioxidant activity. Vitamin C, E and selenium are included when present in the product.
| Compound | Amount | Unit |
|---|---|---|
| Vitamin C | 4 | mg |
| Vitamin | Amount | Unit | DV |
|---|---|---|---|
| vitamin A | 45 | mcg | 5.0% |
| vitamin B1 | 0.15 | mg | 12.5% |
| vitamin B2 | 0.12 | mg | 9.2% |
| vitamin B3 | 1.8 | mg | 11.3% |
| vitamin B6 | 0.18 | mg | 10.6% |
| vitamin B12 | 0.4 | mcg | 16.7% |
| vitamin C | 4 | mg | 4.4% |
| vitamin D | 0.3 (12 ME) | mcg | 2.0% |
| vitamin K | 8 | mcg | 6.7% |
| Mineral | Amount | Unit | DV |
|---|---|---|---|
| calcium | 35 | mg | 3.5% |
| iron | 1.2 | mg | 6.7% |
| magnesium | 22 | mg | 5.5% |
| phosphorus | 110 | mg | 15.7% |
| potassium | 220 | mg | 8.5% |
| sodium | 280 | mg | 12.2% |
| zinc | 1.1 | mg | 10.0% |
| Amino Acid | Amount | Unit | DV | DIAAS |
|---|---|---|---|---|
| Histidine | - | — | ||
| Isoleucine | - | — | ||
| Leucine | - | — | ||
| Lysine | - | — | ||
| Methionine | - | — | ||
| Phenylalanine | - | — | ||
| Threonine | - | — | ||
| Tryptophan | - | — | ||
| Valine | - | — |
Values per 100 g
Add products above to see a side-by-side comparison.
Closest by macronutrient profile
Keep the meat very cold, then mix the pork and veal with the salt, white pepper, nutmeg and caraway.
Add the cold milk and knead until the mixture becomes sticky and well bound.
Rinse the soaked casings and thread them onto a sausage stuffer.
Fill the casings evenly without air pockets, then twist into links about 12 cm long.
Poach the sausages gently in water at 75 C for 10 minutes to set the mixture.
Finish on a hot grill or skillet, turning, for about 8 minutes until browned all over, and serve with mustard and bread.