Moderate nutritional value
A staple grain providing energy through complex carbohydrates.
Rice is a fundamental staple food for over half the world's population. It provides a good source of energy through complex carbohydrates and contains small amounts of protein. White rice has been milled to remove the bran and germ, while brown rice retains these nutritious parts. Rice is naturally gluten-free and easy to digest.
Nutrition values are for the cooked product
| Nutrient | Value | DV |
|---|---|---|
| Protein | 2.7g | 4.8% |
| Fat | 0.3g | 0.4% |
| Carbs | 28g | 9.3% |
| Simple Sugars | 9.8g | Estimate |
| Complex Carbs | 17.8g | Estimate |
| Fiber | 0.4g | 1.6% |
| Water | 68g | 2.7% |
| Calories | 130 | 5.8% |
Click to view full GI ranking →
| Fatty Acid | Amount | Unit | DV |
|---|---|---|---|
| Saturated | 0.1 | g | 0.5% |
| Monounsaturated | 0.1 | g | 0.4% |
| Polyunsaturated | 0.1 | g | 0.8% |
| Omega-3 | 0.03 | g | Estimate |
| Omega-6 | 0.07 | g | Estimate |
| Trans | 0 | g | 0.0% |
Antinutrients (e.g. phytic acid, oxalates, tannins) are plant compounds that can reduce absorption of some minerals (iron, zinc, calcium). They are often beneficial in moderation (e.g. polyphenols are antioxidants). Soaking, fermenting, or pairing with vitamin C can improve mineral absorption.
Beneficial compounds that may reduce absorption of some minerals (iron, zinc, calcium, magnesium). Consider pairing with vitamin C or consuming separately from mineral-rich meals to improve absorption.
| Compound | Amount | Unit |
|---|---|---|
| Phytic acid | 120 | mg |
| Vitamin | Amount | Unit | DV |
|---|---|---|---|
| vitamin B1 | 0.2 | mg | 16.7% |
| vitamin B3 | 1.5 | mg | 9.4% |
| vitamin B6 | 0.1 | mg | 5.9% |
This product contains polyphenols or antinutrients that may reduce mineral absorption. DV% is based on estimated absorbable amount.
| Mineral | Amount | Unit | DV |
|---|---|---|---|
| iron | 0.704* | mg | 3.9%* |
| magnesium | 22* | mg | 5.5%* |
| phosphorus | 37.84* | mg | 5.4%* |
| potassium | 30.8* | mg | 1.2%* |
| zinc | 0.528* | mg | 4.8%* |
* Estimated absorbable amount (reduced by polyphenols/antinutrients).
| Amino Acid | Amount | Unit | DV | DIAAS |
|---|---|---|---|---|
| Histidine | 50 | mg | 5.0% | 64% |
| Isoleucine | 100 | mg | 5.0% | 92% |
| Leucine | 200 | mg | 4.8% | 84% |
| Lysine limiting | 60 | mg | 2.0% | 27% |
| Methionine | 70 | mg | 6.7% | 64% |
| Phenylalanine | 130 | mg | 5.9% | 64% |
| Threonine | 90 | mg | 6.0% | 77% |
| Tryptophan | 30 | mg | 7.5% | 98% |
| Valine | 150 | mg | 6.3% | 108% |
Values per 100 g
Add products above to see a side-by-side comparison.
Closest by macronutrient profile